Triple Aught Design Apparel Fit Guide

Men's Size Chart

CHEST NECK SLEEVE WAIST
 inches
inches inches inches
XS 33.00 - 35.00 14.00 - 14.50 31.00 - 32.00 26.00 - 28.00
S 35.00 - 38.00 14.50 - 15.50 32.00 - 34.00 28.00 - 30.00
M 38.00 - 41.00 15.50 - 16.00 34.00 - 35.00 30.00 - 33.00
L 41.00 - 44.00 16.00 - 17.00 35.00 - 36.00 33.00 - 36.00
XL 44.00 - 48.00 17.00 - 17.50 36.00 - 37.00 36.00 - 40.00
XXL 48.00 - 52.00 17.50 - 18.00 37.00 - 38.00 40.00 - 44.00
XXXL 52.00 - 56.00 18.00 - 19.00 38.00 - 39.00 44.00 - 48.00
cm cm cm cm
XS 83.50 - 89.00 35.50 - 37.00 78.50 - 81.50 66.00 - 71.00
S 89.00 - 96.50 37.00 - 39.50 82.50 - 86.50 71.00 - 76.00
M 96.50 - 104.00 39.50 - 40.50 86.50 - 89.00 76.00 - 84.00
L 104.00 - 112.00 40.50 - 43.50 89.00 - 91.50 84.00 - 91.50
XL 112.00 - 122.00 43.50 - 44.50 91.50 - 94.00 91.50 - 101.50
XXL 122.00 - 132.00 44.50 - 46.00 94.00 - 96.50 101.50 - 112.00
XXXL 132.00 - 142.00 46.00 - 48.50 96.50 - 99.00 112.00 - 122.00

 

Women's Size Chart

BUST WAIST HIP
USA inches inches inches
XS 0 - 2 32.00 - 33.50 25.00 - 26.00 35.00 - 36.00
S 4 - 6 33.50 - 35.50 26.00 - 27.50 36.00 - 37.50
M 8 - 10 35.50 - 38.50 27.50 - 29.50 37.50 - 40.50
L 12 - 14 38.50 - 41.50 29.50 - 32.00 40.50 - 43.50
XL 16 41.50 - 43.50 32.00 - 36.00 43.50 - 47.50
European cm cm cm
XS 32 - 34 81.00 - 85.00 63.50 - 66.00 89.00 - 91.50
S 36 - 38 85.00 - 90.00 66.00 - 70.00 91.50 - 95.50
M 40 - 42 90.00 - 98.00 70.00 - 75.00 95.50 - 103.00
L 44 - 46 98.00 - 105.50 75.00 - 81.50 103.00 - 110.50
XL 48 105.50 - 110.50 81.50 - 91.50 110.50 - 120.50

 

Hat Size Chart

 Circumference Adult Hat Size
inches fitted
S 21.25 - 21.50 6.75 - 7.00
M 21.50 - 22.50 7.00 - 7.25
L 22.50 - 23.25 7.25 - 7.50
XL 23.25 - 23.75 7.50 - 7.75
cm
S 54.00 - 55.00
M 55.00 - 57.00
L 57.00 - 59.00
XL 59.00 - 60.50

 

How to measure your body for proper fit

Measurements refer to body size, not garment dimensions, unless otherwise noted. Please check individual product pages for special sizing notes. If you do not have a sewing tape measure available use a piece of string and measure it against a ruler.

Neck:

Measure around the fullest part of the neck.

Sleeves:

Measure from the center of the back of the neck to the shoulder and then down to the wrist.

Chest - or - Bust:

Men: Measurement should be taken around the fullest part of the chest, just under the arms and across the shoulder blades.

Women: Measurement should be taken around the fullest part of the chest.

Waist:

Men: Measure loosely around waist at the height you prefer to wear the waistband.

Women: Measure loosely around your natural waistline, i.e. the smallest part of your torso.

Hips:

Men: Stand, feet together, and measure around the largest circumference at hips.

Women: Stand, feet together, and measure around the fullest part of your body at the top of your leg.

Inseam:

Take a pair of pants that fit well and measure from the crotch to the bottom of the leg. You may also have your inseam measured by a professional tailor.

For Men

Performance and aesthetic are key elements to all of our designs. We want to make sure that you find the right fit, material and functionality to become mission capable. Please be advised that none of our products are preshrunk, but each one is meticulously patterned to fit properly after washing and drying.

Next-to-skin: Conforms to the body's contours. Next-to-skin items are typically base layers.

Active fit: Tailored to fit closer to the body. Active Fit garments may be worn over base layers, under outer layers, or as stand-alone pieces.

Standard fit: Neither formfitting nor loose. Standard Fit garments may be worn over base and mid layers.

Relaxed fit: Drapes loosely on the body. Relaxed Fit items are typically outer layers.

For Women

We're dedicated to providing you with a product that exceeds your expectations in both form and function. Elevate your capabilities by selecting the right fit, fabric and features.

Form Fitting: Conforms to the body's contours as a second skin. Form Fitting items are typically base layers, but shouldn't restrict movement.

Slim Fit: Tailored to fit close to the body. Slim Fit garments sport a narrow pattern to create a lovely modern shape.

Classic Fit: Neither formfitting nor loose. Classic Fit garments strike the perfect balance between tailored and relaxed to compliment your shape without revealing too much.

Comfort Fit: Drapes loosely on the body. Comfort Fit garments are typically outer layers or are more generously cut to accommodate additional layers underneath.